VMC1270 technical parameter | |||
worktable | Worktable size | mm | 1360*700 |
Worktable max.load | kg | 700 | |
T-slot (number*width*distance) |
| 5-18*122 | |
Travel | X-aixs travel | mm | 1200 |
Y-aixs travel | mm | 700 | |
Z-aixs travel | mm | 600 | |
Distance from spindle nose to table surface | mm | 87-687 | |
Distance from spindle center to column guideway | mm | 785 | |
Spindle | Spindle transmission type |
| Belt type |
Spindle taper |
| BT50 φ155 | |
Spindle speed | rpm | 6000 | |
Spindle motor | kw | 11 | |
Feed Speed | X/Y/Z-aixs rapid feed | m/min | 36\36\36 |
Cutting feed speed | mm/min | 1-10000 | |
Tool magazine | Tool number | pcs | 24 |
Tools change way |
| Disc type ATC | |
Tool change time | s | 1.8 | |
Precision | Positioning precision | mm | ±0.008 |
Reported positioning precision | mm | ±0.005 |