VMC1160 technical parameter | |||
worktable | Worktable size | mm | 1200*600 |
Worktable max.load | kg | 700 | |
T-slot (number*width*distance) |
| 5-18*100 | |
Travel | X-aixs travel | mm | 1100 |
Y-aixs travel | mm | 600 | |
Z-aixs travel | mm | 600 | |
Distance from spindle nose to table surface | mm | 100-700 | |
Distance from spindle center to column guideway | mm | 646 | |
Spindle | Spindle transmission type |
| Belt type |
Spindle taper |
| BT 40 φ150 | |
Spindle speed | rpm | 8000 | |
Spindle motor | kw | 11 | |
Feed Speed | X/Y/Z-aixs rapid feed | m/min | 36\36\36 |
Cutting feed speed | mm/min | 1-10000 | |
Tool magazine | Tool number | pcs | 24 |
Tools change way |
| Disc type ATC | |
Tool change time | s | 1.8 | |
Precision | Positioning precision | mm | ±0.008 |
Reported positioning precision | mm | ±0.005 |