VMC840(3axis hard rail) technical parameter | |||
worktable | Worktable size | mm | 1000*360 |
Worktable max.load | kg | 300 | |
T-slot (number*width*distance) |
| 3-18*100 | |
Travel | X-aixs travel | mm | 800 |
Y-aixs travel | mm | 400 | |
Z-aixs travel | mm | 550 | |
Distance from spindle nose to table surface | mm | 100-650 | |
Distance from spindle center to column guideway | mm | 445 | |
Spindle | Spindle transmission type |
| Belt type |
Spindle taper |
| BT 40 φ120 | |
Spindle speed | rpm | 8000 | |
Spindle motor | kw | 5.5 | |
Feed Speed | X/Y/Z-aixs rapid feed | m/min | 15\15\8 |
Cutting feed speed | mm/min | 1-10000 | |
Tool magazine | Tool number | pcs | 16 |
Tools change way |
| Disc type ATC | |
Tool change time | s | 2-3 | |
Precision | Positioning precision | mm | ±0.008 |
Reported positioning precision | mm | ±0.005 | |
other | controller |
| optional |
Overall size | mm | 2500*2000*2100 | |
Machine weight | kg | 3200 |